Use the map below to see what people would like to see on their state flag if they were to be redesigned in 2022.
| State | Flag Design |
|---|---|
| Alabama | Southern Hospitality |
| Alaska | National Parks |
| Arizona | USS Arizona |
| Arkansas | The first woman elected to the U.S. Senate |
| California | Golden Gate Bridge |
| Colorado | Old West Towns |
| Connecticut | First Written Constitution |
| Delaware | No sales tax |
| Florida | The Space Coast |
| Georgia | Peaches |
| Hawaii | The Hula Dance |
| Idaho | Potatoes |
| Illinois | Abraham Lincoln |
| Indiana | The Indy 500 |
| Iowa | Corn |
| Kansas | Wheat |
| Kentucky | Bourbon |
| Louisiana | Cajun and Creole Culture |
| Maine | Lighthouses |
| Maryland | Crabs |
| Massachusetts | The Mayflower |
| Michigan | The Mackinac Bridge |
| Minnesota | Boats |
| Mississippi | Blues Music |
| Missouri | Caves |
| Montana | Yellowstone |
| Nebraska | Cattle |
| Nevada | The first state to ratify the 15th amendment |
| New Hampshire | Maple Syrup |
| New Jersey | The Oldest Seaside Resort |
| New Mexico | Red and/or Green Chiles |
| New York | The Statue of Liberty |
| North Carolina | The Wright Brothers Flight |
| North Dakota | Ranches |
| Ohio | The Wright Brothers |
| Oklahoma | Mistletoe |
| Oregon | Mushrooms |
| Pennsylvania | The Liberty Bell |
| Rhode Island | Coffee Milk |
| South Carolina | Advanced Engineering |
| South Dakota | Mount Rushmore |
| Tennessee | Davy Crockett |
| Texas | NASA |
| Utah | Skiing |
| Vermont | Maple Syrup |
| Virginia | The Pentagon |
| Washington | Apples |
| West Virginia | Country Roads |
| Wisconsin | Cheese |
| Wyoming | National Parks |
Google Survey of 3,236 respondents; January 2022